HOME » PRICES
PRICE LIST FOR SURF ZONE CABO VERDE
Please note this page provides Prices Only. For more information regarding the conditions of rentals and lessons click on Kitesurfing, Windsurfing or Surfing. For additional information about wind, sail sizes etc please go to our Questions and Answers page.
Note: Not ALL our prices are listed here. Please feel free to email us, if there is a price you require that is not listed here.
KITE SURFING LESSONS:Small groups: 2 people to 1 instructor (Languages: French, English, Italian, Spanish, Portuguese, German, and Dutch) , 1 KITE PER PERSON
BEGINNER COURSES (GROUP) | EURO | ESCUDOS |
7 hour STARTER COURSE(includes the intro)-3 days | 230 per person | 25,300 |
9 hours BEGINNER COURSE (includes the intro)-4 days | 285 per person | 31,350 |
11 hours FULL BEGINNER COURSE (includes the intro)-5 days | 345 per person | 37,950 |
Intro to KITESURFING | Euros | Ecv |
Introduction to Kite surfing: 3hrs Group price (2 people) | 90 per person | 9,900 |
Introduction to kite surfing NO GROUP: lesson 2 hrs (1 person) | 90 per person | 9,900 |
REFRESHER/MOVE ON COURSES: for people at body drag stage. | EUROS | ESCUDOS |
2 hours group lessons (1day) | 70 per person | 7,700 |
4 hours group lessons (2 days) | 140 per person | 15,400 |
6 hours group lessons (3 days) | 195 per person | 21,450 |
8 hours group lessons (4 days) | 255 per person | 28,050 |
10 hours group lessons (5 days) | 300 per person | 33,000 |
Note the number of hours can change in relation to the size of the group: if we dot not have a group for your level: the price is the same price but hours are shorter as converted to private lessons
Kitesurfing:PRIVATE LESS0NS (1 person: 1 instructor) | EURO | ESCUDOS |
2 hour private | 120 per person | 13,200 |
4 hours private | 230 per person | 26,400 |
6 hours private | 330 per person | 36,300 |
8hours private | 420 per person | 46,200 |
KITE RENTAL PRICE LIST
Per Person | Kite/board/bar Euros (escudos) | BOARD only Euros (twin tip) | Kite Surf Board | KITE only |
Half Day (3 hours consecutive) | 40.00 (4400) | 25.00 |
30.00 | 30.00 |
1 day | 60.00 (6600) | 30.00 | 40.00 | 50.00 |
2day | 95.00 (10450) | 50.00 | 55.00 | 70.00 |
3 days | 130.00 (14300) | 65.00 | 70.00 | 85.00 |
4 days | 160.00 (17600) | 80.00 | 90.00 | 100.00 |
5 days | 195.00 (21450) | 90.00 | 110.00 | 120.00 |
6-7 days | 205.00 (22550) | 110.00 | 130.00 | 140.00 |
8 days | 230.00 (25300) | 20 per extra day |
| 155.00 |
9 days | 250.00 (27500) |
|
| 170.00 |
10 days | 270.00 (29700) |
|
| 180.00 |
11 T days | 290.00 (31900) |
|
| 190.00 |
12 days | 310.00 (34100) |
|
| 200.00 |
13-14 days | 325.00 (35750) | 170.00 | 200.00 | 210.00 |
Additional days |
| |||
Partner Price |
| |||
1 kite/ 2kitesurfer |
| |||
1 week | 270.00 (29700) | 135.00 |
| 190.00 |
2 weeks | 400.00 (44000) | 200.00 |
| 280.00 |
3 weeks | 650.00 (71500) | 325.00 |
| 450.00 |
Storage 1 kite/2 boards riu school |
| |||
1 week | 40.00 (4400) |
| ||
2 week | 70.00 (7700) |
|
FOR SAFETY REASONS:
1)You must beable to ride UPWIND, in order to rent. (go out and come back to the SAME place on a board, continuosly)
2)You must know how to launch and land your own kite
3) You must have experience kitesurfing in DEEP WATER OCEAN conditions.
4) Kite insuance is 10euros a day and covers kitesuring in the BAY ONLY, you must check into the school when kiting in the Bay and come by the school when you are finished kitesurfing in the Bay to have the material checked. If you do not the insurance will not work.
5)There is NO insurance if you kite surf at other locations (i.e kite beach)
6) When not using the kite please deflate the front tube and leave it in the shade or at the school. When returing to the school please do not walk back with the kite inflated.
Windsurf Rental Prices for Santa Maria Surf Zone and Riu Hotel Surf Zone.
Windsurf only: 2 schools. Euro (escudos) | Ins. Euro/ (Escudos) | Pro package Windsurf, surf, SUP, body board, 2 schools (*20%) Euro (escudos)Starts Nov 2012 | |
1 hour consecutive | 15 (1650) | 5 (550) | Insurance is for windsurf only |
2 hours consecutive | 20 (2200) | 5 (550) |
|
3 hours consecutive | 30 (3300) | 10 (1100) |
|
5 hours card | 70 (7700) | 20 (2200) | 85 (9350) |
10 hours card | 130 (14300) | 30 (3300) | 155 (17050) |
1 day | 45 (4950) | 15 (1650) | 55 (6050) |
2 days | 70 (7700) | 20 (2200) | 85 (9350) |
3 days | 100 (1100) | 20 (2200) | 120 (13200) |
4 days | 125 (13750) | 30 (3300) | 150 (16500) |
5 days | 150 (16500) | 30 (3300) | 180 (19800) |
6 days | 160 (17600) | 40 (4400) | 190 (20900) |
7 days | 170 (18700) | 40 (4400) | 205 (22550) |
8 days | 190 (20900) | 40 (4400) | 225 (24750) |
9 days | 205 (22550) | 45 (4950) | 245 (26950) |
10 days | 220 (24200) | 45 (4950) | 265 (29150) |
11 days | 235 (25,850) | 50 (5500) | 280 (30800) |
12 days | 250 (24200) | 50 (5500) | 300 (33000) |
13 days | 265 (27500) | 60 (6600) | 320 (35200) |
14 days | 280 (29150( | 60 (6600) | 335 (36850) |
|
|
|
|
Partner Price windsurf only | Use of SAME rig | Storage |
|
1 board/ 2windsurfer | 2 sails/kite and 1 board |
| |
1 week | 230 (25300) | 1 week | 40 (4400) |
2 weeks | 370 (40700) | 2 weeks | 70 (7700) |
· Insurance for material is optional and covers 1 board, 1 sail, 1 mast, 1 of anything. Insurance covers you ONLY when windsurfing in the S.Maria or Riu Bay.
· Insurance does NOT COVER shore/beach break. Someone at the school will help you put the material through the shore break. If you go through the beachbreak on your own and the material break, you WILL have to pay for the damages.
·Boat rescue is 30euros per rescue.
· Renter can use the material at both the Surf Zone schools
* Insurance is optional and can be purchased on site. Clients must be able to windsurf in order to rent material (go out and come back to the same place).
SURF & SUP RENTAL PRICES
Per Person | Price |
1 hour | 10.00 |
2hour | 15.00 |
Half Day (3 hours) | 20.00 |
1 day | 25.00 |
2 day | 40.00 |
3 day | 55.00 |
4 day | 70.00 |
5 day | 85.00 |
6-7 days | 95.00 |
Extra Days | 20.00 |
14 days | 165.00 |
WINDSURF LESSONS: Lessons split over time, normally after 3-4hours you can rent and practise on your own.
One person | Price |
1 hour introduction to windsurfing | 40.00 |
3 hrs Beginner course | 110.00 |
Full Beginner course 5 hrs | 170.00 |
1.5 hours advanced lesson | 60.00 |
(harness, footstrap, jibes) |
|
Advanced course 4hours | 150.00 |
(jibes, water starts) |
|
|
|
Two People | Per person |
1.5 hour Intro to windsurfing | 35.00 |
Starter course 4 hrs | 90.00 |
SURF and SUP LESSONS
One person | Price (per person) |
1 hour introduction | 40.00 |
3 hrs (2 x 1.5hour) | 100.00 |
Two People | |
1.5 hour introduction | 35.00 |
|
|


